Please select your address from the list below. If your address is not listed here, it has been identified as one that we are unable to serve as yet due to a lack of suitable, existing infrastructure. Please register your interest here and we will be in touch when we are able to provide a service at your address.
It appears we already serve our Trooli network to this house. If you are in the process of moving to this address or want to transfer the service into your name, please call our sales team on 0800 358 7680 (Option 1) so they can assist.
The Price Guide forms part of your Agreement with Trooli and sets out Trooli’s current pricing information in four sections:
Please note that for Home Services VAT is included in the charges if required and is applied at the UK standard rate in force unless otherwise stated. For Business Services the charges exclude VAT.
Internal installation fee (Home) | £120 |
Internal installation fee (Business) | £100 + VAT |
Additional cabling work (Home) | £6 per metre |
Additional cabling work (Business) | £5 per metre + VAT |
5 fixed IP addresses | £15.00 + VAT per month |
Bridging | £25.00 + VAT per month |
DESCRIPTION | CHARGE | |
Bill payment handling charges | Direct Debit | FREE |
Direct Debit reinstatement charge | If Direct Debit instructions are cancelled or fail, we may add a reinstatement charge to your next bill | £5.00
|
Late payment interest charges | If you pay late we may charge interest. | 4% above the base rate of HSBC each year |
Late payment administration charge | If we do not receive payment by the notified date on your reminder letter we will add an administration charge. | £7.50
|
Paper billing | Per paper bill issued | £3.00 |
|
DESCRIPTION |
CHARGE |
Early termination charge | Termination of your service before the end of your Minimum Term – variable fee calculated based on the number of months remaining in the minimum term | 100% of the monthly tariff + call plan + additional services per month remaining |
Service restriction fee | If we have to suspend your service a line restriction fee is charged | £5.00 |
Engineer visits are free of charge if a fault is found to lie within the Trooli network. You will be charged for the engineer visit if the fault lies on the customer side of the network.
DESCRIPTION | CHARGE | |
Missed engineer appointment | £84.00 | |
Late cancellation of order | Any time or day after 12pm (noon) two working days before your scheduled visit | £48.00 |
Engineer visit – first hour | Fault within customer premises – first hour charge | £108.00 |
Engineer visit – hourly charge | Fault within customer premises – hourly charge (or part thereof) | £48.00 |
Replacement Trooli broadband router – Technicolor | If replacement Residential/business Technicolor equipment is required after the warranty has expired | £125.00 |
Replacement Trooli broadband router – Billion (covering legacy routers) | If replacement Business Billion equipment is required after the warranty has expired | £280.00 |
Replacement Trooli broadband modem – FTTP | If replacement Optical Network Termination (ONT) modem equipment is required after the warranty has expired | £250.00 |
Failure to return Trooli equipment | For cancelled orders
Router (Technicolor residential and Business) Router (Billion) Modem |
£125.00 £280.00 £250.00 |
Trooli equipment returned in a damaged state | Other than fair wear-and-tear | £60.00 |
Customer requested service visit – phone socket relocation | The service visit will be carried out by Openreach and charged by Trooli | £120.00 |
Customer requested service visit – additional phone socket relocation | The service visit will be carried out by Openreach and charged by Trooli | £60.00 |
Trooli equipment P&P | £9.95 |
LINE ONLY | |
Line rental | £12 per month |
Local and National Calls | 6.00 pence per minute |
UK mobiles | 7am-7pm: 12.70 pence per minute; 7pm-7am: 7.70 pence per minute |
Calls to 0800, 0808, 0845 and 0870 | No charge |
Call set-up charge per call | 9.6 pence per call |
CALL PACKAGES | |
Unlimited weekend and evening Local and National Calls only, excl Mobiles |
£3.00 per month |
Unlimited anytime Local and National Calls only, excl Mobiles |
£6.00 per month |
CALLING FEATURES | ||
1571 | The 1571 feature answers phone calls when you’re away from the phone or engaged on another call. It is included with line rental with a standard greeting; optional to add your own greeting. | Standard – FREE with line rental. Customised greeting – 50p per month |
Number Withheld | Prevent the person you are calling from seeing your phone number. This is included as standard with line rental. | FREE with line rental |
Caller Display | This feature shows the number of the person who is calling you. | FREE with line rental |
Call Diversion | Divert your calls to your mobile or another phone. | £3.00 per month |
Anonymous Call Reject | This feature stops calls being received from withheld numbers. | £4.00 per month |
3-Way Calling | This feature allows three people to be on the phone in one conversation. | £2.50 per month |
Call Minder | Retrieve your answer phone messages from any phone, anywhere, at any time. | £3.00 per month |
Call Sign | Have a different ring tone and an extra number so you can make sure the right person answers the phone | £2.50 per month |
Call Waiting | This feature tells you when other people are trying to ring you whilst you are on the phone. | £2.50 per month |
Ring Back | If you make a call to an engaged number just press 5 and the feature will call you when the number has become free and available. | £1.80 per month |
Choose to Refuse | This feature allows you to stop up to 10 unwanted numbers getting through to call you. | £3.75 per month |
Reminder Call | An alarm clock on your phone – it will ring when it is programmed to. | £2.50 per month |
LINE CHARGE | |
Line rental | £10 + VAT per month |
BUSINESS CALL PACKAGE: TROOLI ONE | ||
Local and National Calls | 1 pence per minute | |
UK mobiles | 5 pence per minute |
Sales : 0808 134 5997
Support : 0800 358 7680
(Mon-Fri 8:30 - 18:00, Sat-Sun & Bank Hol 09:00 - 17:00)